| Power Rankings for 17 & 18 December, 2007 | |||||||||
| Mouse Over GRIZZLIES LOGO to see COMMENTS (works best with MS IE) | |||||||||
| Click on Grizzlies logo to go to team web page for each sport's web site. | |||||||||
| other weeks | All | 12-10 | 12-3 | 11-26 | 11-19 | 11-12 | |||
| Actual | NBA | SI | ESPN | Covers | Sagarin | CBS | FOX | ||
| 12-18 | 12-17 | 12-17 | 12-17 | 12-17 | 12-18 | 12-18 | 12-18 | ||
| 1 |   |  |  |  |  |  |  |  | 1 | 
| 2 |   |  |  |  |  |   |   |  | 2 | 
| 3 |  |  |  |  |  |  |  |  | 3 | 
| 4 |  |   |  |  |  |   |  |  | 4 | 
| 5 |   |  |  |  |  |  |   |  | 5 | 
| 6 |  |   |  |  |  |  |  |  | 6 | 
| 7 |  |  |  |  |  |  |  |  | 7 | 
| 8 |  |  |  |  |  |  |   |  | 8 | 
| 9 |  |  |  |  |  |  |  |  | 9 | 
| 10 |   |  |  |  |  |  |  |  | 10 | 
| 11 |  |   |  |  |  |  |  |  | 11 | 
| 12 |  |  |  |  |  |  |   |  | 12 | 
| 13 |   |  |  |  |  |  |  |  | 13 | 
| 14 |  |  |  |  |  |  |  |  | 14 | 
| 15 |  |  |  |  |  |  |  |  | 15 | 
| 16 |  |  |  |  |  |   |  |   | 16 | 
| 17 |   |  |  |  |  |  |  |  | 17 | 
| 18 |  |  |  |  |  |   |  |  | 18 | 
| 19 |  |   |  |  |  |  |  |  | 19 | 
| 20 |  |  |  |  |  |  |  |  | 20 | 
| 21 |  |   |  |  |  |  |   |  | 21 | 
| 22 |  |  |  |  |  |   |  |  | 22 | 
| 23 |  |   |  |  |  |  |  |  | 23 | 
| 24 |  |  |  |  |  |  |  |  | 24 | 
| 25 |  |  |  |  |  |  |  |  | 25 | 
| 26 |   |  |  |  |  |  |  |  | 26 | 
| 27 |  |  |  |  |  |  |  |  | 27 | 
| 28 |  |  |  |  |  |  |  |  | 28 | 
| 29 |  |  |  |  |  |  |  |  | 29 | 
| 30 |   |   |  |  |  |  |   |  | 30 | 
| Actual | NBA | SI | ESPN | Covers | Sagarin | CBS | FOX | ||
Wednesday, December 19, 2007
Power Rankings 12-17 & 18
Labels:
Power Rankings,
Rankings
Subscribe to:
Post Comments (Atom)
 
 
 
 
 Posts
Posts
 
 

 



 


No comments:
Post a Comment