The Grizzlies are a solid #30.  It is hard for anyone to beat them out.
Some 'bad' sarcastic remarks made by the rankers.
John Galinsky of Fox has in his intro and remarks the 'worse' for the Griz.
| Power Rankings for 3 & 4 March '08 | ||||||||||
| Mouse Over GRIZZLIES LOGO to see COMMENTS (works best with MS IE) | ||||||||||
| Click on Grizzlies logo to go to team web page for each media's web site. | ||||||||||
| other weeks | All | 2-25 | 2-11 | 2-4 | 1-28 | 1-21 | 1-14 | 1-7 | ||
| Actual | NBA | SI | Stein | Covers | Sagarin | CBS | FOX | Hollinger | ||
| 3-4 | 3-3 | 3-3 | 3-3 | 3-3 | 3-4 | 3-4 | 3-4 | 3-4 | ||
| 1 |   |  |  |  |  |  |  |  |  | 1 | 
| 2 |   |  |  |  |  |   |  |  |  | 2 | 
| 3 |  |  |  |  |  |  |  |  |  | 3 | 
| 4 |  |  |  |  |  |   |  |  |  | 4 | 
| 5 |  |  |  |  |  |  |  |  |  | 5 | 
| 6 |  |  |  |  |  |  |  |  |  | 6 | 
| 7 |  |  |  |  |  |  |  |  |  | 7 | 
| 8 |  |  |  |  |  |  |  |  |  | 8 | 
| 9 |  |  |  |  |  |  |  |  |  | 9 | 
| 10 |  |  |  |  |  |  |  |  |  | 10 | 
| 11 |  |  |  |  |  |  |  |  |  | 11 | 
| 12 |  |  |  |  |  |  |  |  |  | 12 | 
| 13 |   |  |  |  |  |  |  |  |  | 13 | 
| 14 |  |  |  |  |  |  |  |  |  | 14 | 
| 15 |  |  |  |  |  |  |  |  |  | 15 | 
| 16 |  |  |  |  |  |  |  |  |  | 16 | 
| 17 |   |  |  |  |  |  |  |  |  | 17 | 
| 18 |  |  |  |  |  |  |  |  |  | 18 | 
| 19 |  |  |  |  |  |  |  |  |  | 19 | 
| 20 |  |  |  |  |  |  |  |  |  | 20 | 
| 21 |  |  |  |  |  |  |  |  |  | 21 | 
| 22 |  |  |  |  |  |  |  |  |  | 22 | 
| 23 |  |  |  |  |  |  |  |  |  | 23 | 
| 24 |  |  |  |  |  |  |  |  |  | 24 | 
| 25 |  |  |  |  |  |  |  |  |  | 25 | 
| 26 |  |  |  |  |  |  |  |  |  | 26 | 
| 27 |  |  |  |  |  |  |  |  |  | 27 | 
| 28 |  |  |  |  |  |  |  |  |  | 28 | 
| 29 |  |  |  |  |  |  |  |  |  | 29 | 
| 30 |   |  |  |  |  |  |   |  |  | 30 | 
| Actual | NBA | SI | Stein | Covers | Sagarin | CBS | FOX | Hollinger | ||
 
No comments:
Post a Comment