Pau is getting more positive press than he got in Memphis for a long time.
Every ranking mentions Pau in their intro and/or comments.
Of course, Memphis falls and it seems primarily because Pau is gone.
While the Lakers rise and for some it is because Pau is a Laker.
The Grizz drop to number 30 in the SI rankings!
Should I start listing this as inverted standings as Zack suggests?
Power Rankings for 4 & 5 Feb. '08 | ||||||||||
Mouse Over GRIZZLIES LOGO to see COMMENTS (works best with MS IE) | ||||||||||
Click on Grizzlies logo to go to team web page for each media's web site. | ||||||||||
other weeks | All | 1-28 | 1-21 | 1-14 | 1-7 | 12-31 | 12-24 | 12-17 | ||
Actual | NBA | SI | Stein | Covers | Sagarin | CBS | FOX | Hollinger | ||
2-5 | 2-4 | 2-4 | 2-4 | 2-4 | 2-5 | 2-5 | 2-5 | 2-6 | ||
1 | 1 | |||||||||
2 | 2 | |||||||||
3 | 3 | |||||||||
4 | 4 | |||||||||
5 | 5 | |||||||||
6 | 6 | |||||||||
7 | 7 | |||||||||
8 | 8 | |||||||||
9 | 9 | |||||||||
10 | 10 | |||||||||
11 | 11 | |||||||||
12 | 12 | |||||||||
13 | 13 | |||||||||
14 | 14 | |||||||||
15 | 15 | |||||||||
16 | 16 | |||||||||
17 | 17 | |||||||||
18 | 18 | |||||||||
19 | 19 | |||||||||
20 | 20 | |||||||||
21 | 21 | |||||||||
22 | 22 | |||||||||
23 | 23 | |||||||||
24 | 24 | |||||||||
25 | 25 | |||||||||
26 | 26 | |||||||||
27 | 27 | |||||||||
28 | 28 | |||||||||
29 | 29 | |||||||||
30 | 30 | |||||||||
Actual | NBA | SI | Stein | Covers | Sagarin | CBS | FOX | Hollinger |
its hard to argue against memphis being the worst team in the league. wade has Marion now....williams/wade/marion/haslem/blount...sorry buit that trumps anything memphis can out out
ReplyDeleteThe comments from Fox's rankings absolutely spot on.
ReplyDeleteI agree with you ronan. Once again the Heats deal makes the Grizzlies deal look weaker and weaker and more and more suspect as a terrible trade. I know that Pau doesn't have the reputation of Shaq but the fact is the Grizzlies got no proven players and the Heat got two.
ReplyDelete