The franchise players is gone! Here is what the Grizz got in return!
See full stats onGriz Board here.
Kwame Brown #54 Center | |||||||||||||||
2007-08 Statistics | |||||||||||||||
PPG 5.7 | |||||||||||||||
RPG 5.70 | |||||||||||||||
APG 1.2 | |||||||||||||||
EFF + 8.74 | |||||||||||||||
Born: Mar 10, 1982 | |||||||||||||||
Height: 6-11 / 2,11 | |||||||||||||||
Weight: 270 lbs. / 122,5 kg. | |||||||||||||||
High Sch: Glynn Academy (GA) | |||||||||||||||
Years Pro: 6 | |||||||||||||||
Career Season Averages | |||||||||||||||
Yr | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
07-08 | 23 | 14 | 22.1 | 0.515 | 0.000 | 0.406 | 1.3 | 4.3 | 5.7 | 1.2 | 0.7 | 0.8 | 1.61 | 2.50 | 5.7 |
Car | 389 | 185 | 24.1 | 0.484 | 0.125 | 0.602 | 1.9 | 3.8 | 5.7 | 1.1 | 0.6 | 0.7 | 1.47 | 2.30 | 7.6 |
Pau Gasol #16 Forward - Center | |||||||||||||||
2007-08 Statistics | |||||||||||||||
PPG 18.9 | |||||||||||||||
RPG 8.80 | |||||||||||||||
APG 3.0 | |||||||||||||||
EFF + 22.33 | |||||||||||||||
Born: Jul 6, 1980 | |||||||||||||||
Height: 7-0 / 2,13 | |||||||||||||||
Weight: 260 lbs. / 117,9 kg. | |||||||||||||||
From: Spain | |||||||||||||||
Years Pro: 6 | |||||||||||||||
Career Season Averages | |||||||||||||||
Yr | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
07-08 | 39 | 39 | 36.7 | 0.501 | 0.267 | 0.819 | 2.4 | 6.4 | 8.8 | 3.0 | 0.4 | 1.4 | 2.05 | 2.20 | 18.9 |
Car | 476 | 470 | 35.5 | 0.509 | 0.230 | 0.730 | 2.5 | 6.1 | 8.6 | 3.1 | 0.5 | 1.8 | 2.60 | 2.40 | 18.8 |
+
Javaris Crittenton #1 Guard | |||||||||||||||
2007-08 Statistics | |||||||||||||||
PPG 3.3 | |||||||||||||||
RPG 1.00 | |||||||||||||||
APG 0.8 | |||||||||||||||
EFF + 2.73 | |||||||||||||||
Born: Dec 31, 1987 | |||||||||||||||
Height: 6-5 / 1,96 | |||||||||||||||
Weight: 200 lbs. / 90,7 kg. | |||||||||||||||
College: Georgia Tech | |||||||||||||||
Years Pro: Rookie | |||||||||||||||
Career Season Averages | |||||||||||||||
Yr | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
07-08 | 22 | 0 | 7.8 | 0.491 | 0.333 | 0.679 | 0.3 | 0.6 | 1.0 | 0.8 | 0.3 | 0.0 | 1.00 | 0.50 | 3.3 |
Aaron McKie #2 Guard | |||||||||||||||
2007-08 Statistics | |||||||||||||||
PPG 0.0 | |||||||||||||||
RPG 0.0 | |||||||||||||||
APG 0.0 | |||||||||||||||
EFF + ? | |||||||||||||||
Born: Oct 2, 1972 | |||||||||||||||
Height: 6-5 / 1,96 | |||||||||||||||
Weight: 209 lbs. / 94,8 kg. | |||||||||||||||
College: Temple | |||||||||||||||
Years Pro: 13 | |||||||||||||||
Career Season Averages | |||||||||||||||
Yr | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
05-06 | 1 | 0 | 8.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
Car | 75 | 26 | 28.5 | 0.437 | 0.385 | 0.801 | 0.6 | 3.0 | 3.6 | 3.2 | 1.1 | 0.2 | 1.35 | 2.50 | 9.5 |
Typo in the Kwame stats. He's averaging 5.7 points per game, not 15.7. Wishful thinking perhaps??
ReplyDeleteThanks for seeing that. Fixed
ReplyDelete