| Guess who doesn't mention the Tigers in their comment? | |||||||||
| Power Rankings for 31 March & 1 April '08 | ||||||||||
| Mouse Over GRIZZLIES LOGO to see COMMENTS (works best with MS IE) | ||||||||||
| Click on Grizzlies logo to go to team web page for each media's web site. | ||||||||||
| other weeks | All | 3-24 | 3-17 | 3-10 | 3-3 | 2-25 | 2-11 | 2-4 | ||
| Actual | NBA | SI | Stein | Covers | Sagarin | CBS | FOX | Hollinger | ||
| 4-1 | 3-31 | 3-31 | 3-31 | 3-31 | 4-1 | 4-1 | 4-1 | 4-1 | ||
| 1 | | | | | | | | | 1 | |
| 2 | | | | | | | 2 | |||
| 3 | | | | | 3 | |||||
| 4 | | | | | | 4 | ||||
| 5 | | | | | | | 5 | |||
| 6 | | | | | 6 | |||||
| 7 | | | | | | | 7 | |||
| 8 | | | | | | | | 8 | ||
| 9 | | | | | | | | 9 | ||
| 10 | | | | | | | | 10 | ||
| 11 | | | | | | | | | 11 | |
| 12 | | | | | | | | | | 12 |
| 13 | | | | | | | | | 13 | |
| 14 | | | | | | | | | 14 | |
| 15 | | | | | | | | | 15 | |
| 16 | | | | | | | 16 | |||
| 17 | | | | | | | | | 17 | |
| 18 | | | | | | | | | 18 | |
| 19 | | | | | | | 19 | |||
| 20 | | | | | | | | 20 | ||
| 21 | | | | | 21 | |||||
| 22 | | | | | | 22 | ||||
| 23 | | | | | | 23 | ||||
| 24 | | | | | | | | 24 | ||
| 25 | | | | | | 25 | ||||
| 26 | | | | | | | 26 | |||
| 27 | | | | | | 27 | ||||
| 28 | | | | | | | | | 28 | |
| 29 | | | | | | | | | | 29 |
| 30 | | | | | | | | | 30 | |
| Actual | NBA | SI | Stein | Covers | Sagarin | CBS | FOX | Hollinger | ||
Sounds like Murphy doesn't think the Grizz have what it takes get the worst record.
ReplyDeleteMiami has too far of a head start.
You are probably right, it is just to me an unusual way to say it, especially considering the wins over Lakers and others.
ReplyDelete